Caja de ventilador centrífugo
Aplicación
Los ventiladores pueden ser ampliamente utilizados para la ventilación y el escape de humo en hoteles, restaurantes, auditorios, teatros, sótanos, edificios de oficinas industriales y mineras y otros lugares. Especialmente en lugares donde se requiere poco ruido y un gran flujo de aire para ventilar y expulsar humo.
Descargar
Parámetros técnicos
Ventilador centrífugo de única velocidad HTFC - extinción de incendios | |||||
No. de ventiladores | Modelo | Potencia (kw) | Velocidad (rpm) | Rango de volumen de aire(m³/h) | Rango de presión de aire (Pa) |
9 | HTFC 9#(F)Bb | 1.5 | 1450 | 3720 | 401 |
HTFC 9#(F)Bc | 1.1 | 1450 | 4000 | 460 | |
HTFC 9#(F)Bc | 0.75 | 1450 | 3500 | 250 | |
HTFC 9#(F)Bd | 0.55 | 1450 | 3150 | 184 | |
10 | HTFC 10#(F)Bb | 2.2 | 1450 | 5415 | 547 |
HTFC 10#(F)Ba | 1.5 | 1450 | 5200 | 400 | |
HTFC 10#(F)B | 1.1 | 1450 | 4000 | 410 | |
HTFC 10#(F)Bc | 0.75 | 1450 | 3530 | 328 | |
HTFC 10#(F)Bd | 0.55 | 1450 | 3230 | 248 | |
12 | HTFC 12#(F)Bc | 4 | 1450 | 8300 | 700 |
HTFC 12#(F)Bb | 3 | 1450 | 8048 | 546 | |
HTFC 12#(F)Ba | 2.2 | 1450 | 6750 | 478 | |
HTFC 12#(F)B | 1.5 | 1450 | 6100 | 353 | |
HTFC 12#(F)Bd | 1.1 | 1450 | 5120 | 338 | |
12.5 | HTFC 12.5#(F)Bc | 4 | 1450 | 9250 | 520 |
HTFC 12.5#(F)Bb | 3 | 1450 | 8280 | 500 | |
HTFC 12.5#(F)Ba | 2.2 | 1450 | 8057 | 452 | |
HTFC 12.5#(F)B | 1.5 | 1450 | 6868 | 390 | |
HTFC 12.5#(F)Bd | 1.1 | 1450 | 6100 | 250 | |
14 | HTFC 14#(F)B | 5.5 | 1450 | 11671 | 820 |
HTFC 14#(F)Ba | 4 | 1450 | 11322 | 550 | |
HTFC 14#(F)Bd | 3 | 1450 | 10350 | 444 | |
HTFC 14#(F)Bb | 2.2 | 1450 | 9233 | 400 | |
HTFC 14#(F)Bc | 1.5 | 1450 | 8057 | 300 | |
HTFC 14#(F)Be | 2.2 | 960 | 10000 | 198 | |
HTFC 14#(F)Bf | 1.5 | 960 | 9000 | 151 | |
15 | HTFC 15#(F)B | 15 | 1450 | 16000 | 680 |
HTFC 15#(F)Bj | 11 | 1450 | 15800 | 670 | |
HTFC 15#(F)Be | 7.5 | 1450 | 14000 | 610 | |
HTFC 15#(F)B0 | 5.5 | 1450 | 12050 | 580 | |
HTFC 15#(F)Ba | 4 | 1450 | 10500 | 560 | |
HTFC 15#(F)Bd | 3 | 1450 | 9500 | 495 | |
HTFC 15#(F)Bb | 2.2 | 1450 | 8250 | 344 | |
HTFC 15#(F)Bc | 1.5 | 1450 | 8250 | 344 | |
HTFC 15#(F)Bg | 4 | 960 | 14010 | 300 | |
HTFC 15#(F)Bh | 3 | 960 | 12400 | 180 | |
HTFC 15#(F)Bi | 2.2 | 960 | 11030 | 210 | |
18 | HTFC 18#(F)Be | 11 | 1450 | 18755 | 900 |
HTFC 18#(F)Bd | 7.5 | 1450 | 17910 | 642 | |
HTFC 18#(F)B | 5.5 | 1450 | 15010 | 556 | |
HTFC 18#(F)Bb | 4 | 1450 | 15000 | 384 | |
HTFC 18#(F)Ba | 3 | 1450 | 13050 | 400 | |
HTFC 18#(F)Bc | 2.2 | 1450 | 9200 | 320 | |
HTFC 18#(F)Bf | 5.5 | 960 | 16335 | 350 | |
HTFC 18#(F)Bg | 4 | 960 | 15125 | 270 | |
HTFC 18#(F)Bh | 3 | 960 | 14000 | 200 | |
HTFC 18#(F)Bi | 2.2 | 960 | 12200 | 170 | |
20 | HTFC 20#(F)Bb | 15 | 1450 | 23720 | 950 |
HTFC 20#(F)Ba | 11 | 1450 | 21500 | 900 | |
HTFC 20#(F)B | 7.5 | 1450 | 20000 | 640 | |
HTFC 20#(F)Bc | 5.5 | 1450 | 16684 | 570 | |
HTFC 20#(F)Bf | 4 | 1450 | 15892 | 430 | |
HTFC 20#(F)Be | 3 | 1450 | 13700 | 370 | |
HTFC 20#(F)Bg | 5.5 | 960 | 20050 | 301 | |
HTFC 20#(F)Bh | 4 | 960 | 17200 | 260 | |
HTFC 20#(F)Bi | 3 | 960 | 15418 | 200 | |
22 | HTFC 22#(F)Bc | 18.5 | 1450 | 30800 | 1050 |
HTFC 22#(F)Bb | 15 | 1450 | 29350 | 850 | |
HTFC 22#(F)Ba | 11 | 1450 | 26136 | 720 | |
HTFC 22#(F)B | 7.5 | 1450 | 22000 | 620 | |
HTFC 22#(F)Bf | 5.5 | 1450 | 16632 | 550 | |
HTFC 22#(F)Be | 4 | 1450 | 16000 | 430 | |
HTFC 22#(F)Bg | 7.5 | 960 | 25000 | 300 | |
HTFC 22#(F)Bh | 5.5 | 960 | 23000 | 250 | |
HTFC 22#(F)Bi | 4 | 960 | 20000 | 200 | |
25 | HTFC 25#(F)Bd | 22 | 1450 | 39800 | 850 |
HTFC 25#(F)Bb | 18.5 | 1450 | 36000 | 800 | |
HTFC 25#(F)Ba | 15 | 1450 | 34300 | 710 | |
HTFC 25#(F)B | 11 | 1450 | 29000 | 720 | |
HTFC 25#(F)Bi | 7.5 | 1450 | 22400 | 630 | |
HTFC 25#(F)Bj | 15 | 960 | 35500 | 470 | |
HTFC 25#(F)Bk | 11 | 960 | 31000 | 390 | |
HTFC 25#(F)Bl | 7.5 | 960 | 28400 | 300 | |
HTFC 25#(F)Bm | 5.5 | 960 | 23700 | 260 | |
HTFC 25#(F)Bn | 4 | 960 | 21900 | 200 | |
28 | HTFC 28#(F)Bd | 30 | 1450 | 46020 | 1010 |
HTFC 28#(F)Bc | 22 | 1450 | 44200 | 750 | |
HTFC 28#(F)Bb | 18.5 | 1450 | 38940 | 840 | |
HTFC 28#(F)B | 15 | 1450 | 33200 | 830 | |
HTFC 28#(F)Ba | 11 | 1450 | 27200 | 700 | |
HTFC 28#(F)Bf | 7.5 | 1450 | 20150 | 550 | |
HTFC 28#(F)Bh | 18.5 | 960 | 42480 | 630 | |
HTFC 28#(F)Bi | 15 | 960 | 32020 | 480 | |
HTFC 28#(F)Bj | 11 | 960 | 34360 | 450 | |
HTFC 28#(F)Bk | 7.5 | 960 | 26070 | 420 | |
30 | HTFC 30#(F)B | 45 | 1450 | 57600 | 1010 |
HTFC 30#(F)Be | 37 | 1450 | 57000 | 1050 | |
HTFC 30#(F)Bd | 30 | 1450 | 54240 | 950 | |
HTFC 30#(F)Bc | 22 | 1450 | 46488 | 900 | |
HTFC 30#(F)Bb | 18.5 | 1450 | 41720 | 750 | |
HTFC 30#(F)Ba | 15 | 1450 | 32184 | 900 | |
HTFC 30#(F)Bf | 11 | 1450 | 19100 | 800 | |
HTFC 30#(F)Bg | 30 | 960 | 59600 | 680 | |
HTFC 30#(F)Bh | 22 | 960 | 51256 | 630 | |
HTFC 30#(F)Bo | 18.5 | 960 | 46488 | 750 | |
HTFC 30#(F)Bi | 15 | 960 | 44000 | 550 | |
HTFC 30#(F)Bj | 11 | 960 | 35760 | 500 | |
HTFC 30#(F)Bk | 7.5 | 960 | 29800 | 400 | |
HTFC 30#(F)Bl | 5.5 | 960 | 26230 | 250 | |
36 | HTFC 36#(F)Bk | 45 | 1450 | 71000 | 1150 |
HTFC 36#(F)Bj | 37 | 1450 | 55840 | 1150 | |
HTFC 36#(F)Bi | 30 | 1450 | 48800 | 1100 | |
HTFC 36#(F)Bh | 22 | 1450 | 39800 | 1000 | |
HTFC 36#(F)Bg | 18.5 | 1450 | 34450 | 950 | |
HTFC 36#(F)Bd | 45 | 960 | 76700 | 910 | |
HTFC 36#(F)Bc | 37 | 960 | 68900 | 850 | |
HTFC 36#(F)Bb | 30 | 960 | 60580 | 800 | |
HTFC 36#(F)Ba | 22 | 960 | 54700 | 630 | |
HTFC 36#(F)B | 18.5 | 960 | 49900 | 600 | |
HTFC 36#(F)Be | 15 | 960 | 50500 | 430 | |
HTFC 36#(F)Bf | 11 | 960 | 45150 | 350 | |
40 | HTFC 40#(F)j | 55 | 1450 | 89400 | 1150 |
HTFC 40#(F)Bi | 45 | 1450 | 71600 | 1150 | |
HTFC 40#(F)Bg | 37 | 1450 | 59600 | 1100 | |
HTFC 40#(F)Bh | 30 | 1450 | 51200 | 1100 | |
HTFC 40#(F)B | 55 | 960 | 84000 | 1100 | |
HTFC 40#(F)Bb | 45 | 960 | 79900 | 1000 | |
HTFC 40#(F)B0 | 37 | 960 | 75000 | 900 | |
HTFC 40#(F)Ba | 30 | 960 | 70000 | 750 | |
HTFC 40#(F)Bd | 22 | 960 | 51260 | 750 | |
HTFC 40#(F)Be | 18.5 | 960 | 50100 | 660 | |
HTFC 40#(F)Bf | 15 | 960 | 48872 | 500 |
Contacto